| World Report on Child Injury Prevention | World Health Organization (WHO), UNICEF | | ✔ | | |
| UN Road Safety Resolutions | World Health Organization (WHO) | | | | ✔ |
| Decade of Action for Road Safety 2021-2030 | World Health Organization (WHO) | | | | ✔ |
| Global Status Report on Road Safety 2018 | World Health Organization (WHO) | | | | ✔ |
| Cyclist safety: an information resource for decision-makers and practitioners | World Health Organization (WHO) | ✔ | ✔ | | |
| Road Safety Mass Media Campaigns: A Toolkit | World Health Organization (WHO) | | ✔ | | |
| Post-crash response: supporting those affected by road traffic crashes | World Health Organization (WHO) | | ✔ | | |
| Making roads motorcycle friendly | VicRoads | ✔ | | | |
| BASELINE Project: Road Safety Key Performance Indicators in EU Member States | Vias institute | | | | ✔ |
| Manual for Selecting Safety Improvements on High Risk Rural Roads | US Department of Transportation Federal Highway Administration | ✔ | | | |
| FHWA Road Safety Audit Guidelines | US Department of Transportation Federal Highway Administration | ✔ | | | |
| Towards the 12 voluntary global targets for road safety | United Nations Road Safety Collaboration (UNRSC) | ✔ | ✔ | ✔ | ✔ |
| Save LIVES: a road safety technical package | World Health Organization (WHO) | ✔ | ✔ | ✔ | ✔ |
| Managing speed | World Health Organization (WHO) | ✔ | ✔ | ✔ | ✔ |
| Powered two- and three-wheeler safety: a road safety manual for decision-makers and practitioners | United Nations Road Safety Collaboration (UNRSC) | ✔ | ✔ | ✔ | |
| Post-crash response: supporting those affected by road traffic crashes | World Health Organization (WHO) | | ✔ | | |
| Strengthening road safety legislation: a toolkit for road safety legislation workshops | World Health Organization (WHO) | | | | ✔ |
| Pedestrian safety: a road safety manual for decision-makers and practitioners | United Nations Road Safety Collaboration (UNRSC) | ✔ | ✔ | ✔ | |
| Advocating for road safety and road traffic injury victims: a guide for nongovernmental organizations | World Health Organization (WHO) and Global Alliance of NGOs For Road Safety | | ✔ | | |
| Youth and road safety action kit | United Nations Road Safety Collaboration (UNRSC) | | | | ✔ |
| Country guidelines for the conduct of road safety management capacity reviews and the specification of lead agency reforms, investment strategies and safe system projects | World Bank | | | | ✔ |
| Data systems: a road safety manual for decision-makers and practitioners | United Nations Road Safety Collaboration (UNRSC) | | | | ✔ |
| Seat-belts and child restraints: a road safety manual for decision-makers and practitioners | United Nations Road Safety Collaboration (UNRSC) | | ✔ | ✔ | |
| Drinking and driving: a road safety manual for decision-makers and practitioners | United Nations Road Safety Collaboration (UNRSC) | | ✔ | | |
| Helmets: a road safety manual for decision-makers and practitioners | United Nations Road Safety Collaboration (UNRSC) | | ✔ | | |
| United Nations Road Safety Conventions | United Nations | | | | ✔ |
| Voluntary National Reviews - Road Safety | United Nations | | | | ✔ |
| Road Safety Design Standard for the Asian Highway Network | UNESCAP | ✔ | | | |
| The Ten Step Plan for Safer Road Infrastructure | UN Road Safety Collaboration | ✔ | | | ✔ |
| Walking Space Guide: Towards Pedestrian Comfort and Safety | Transport for NSW | ✔ | | | |
| Cycleway Design Toolbox: Designing for cycling and micromobility | Transport for NSW | ✔ | | | |
| Passive Safety UK | Passive Safety UK | ✔ | | | |
| Speed and Crash Risk | OECD/ITF | ✔ | ✔ | ✔ | |
| Urban Bikeway Design Guide | National Association of City Transportation Officials (NACTO) | ✔ | | | |
| Transit Street Design Guide | National Association of City Transportation Officials (NACTO) | ✔ | | | |
| Safer Equipment | Motorcycle Council of New South Wales | | ✔ | | |
| Área de Seguridad de los Motociclistas. Planificación Vial. Es hora de incluir a los motociclistas. | Ministerio de Transporte Argentina | ✔ | | | |
| SafetyCube DSS | Loughborough University | ✔ | ✔ | ✔ | ✔ |
| Journal of Accident Analysis and Prevention | Journal of Accident Analysis and Prevention | ✔ | ✔ | ✔ | ✔ |
| ISO 39001 Road Traffic Safety Management | International Standards Organization (ISO) | | | | ✔ |
| Well Managed Highway Liability Risks | Institute of Highway Engineers (IHE) | ✔ | | | ✔ |
| Guidelines for Motorcycling | Institute of Highway Engineers (IHE) | ✔ | ✔ | ✔ | ✔ |
| Principles for School Road Safety Education | Government of Western Australia | | ✔ | | |
| Low Speed Zone Guide | Global Road Safety Facility (GRSF), World Resources Institute (WRI) | ✔ | ✔ | | |
| Guide for Determining Readiness for Speed Cameras and Other Automated Enforcement | Global Road Safety Facility (GRSF), Global Road Safety Partnership | | ✔ | | |
| iRAP Star Ratings of NACTO-GDCI's Global Street Design Guide | Global Designing Cities Initiative (GDCI), iRAP | ✔ | | | |
| Global Street Design Guide | Global Designing Cities Initiative (GDCI) | ✔ | | | |
| Designing Streets for Kids | Global Designing Cities Initiative (GDCI) | ✔ | | | |
| Direct Vision Standard for Heavy Vehicles | Fastview360 Ltd | | | ✔ | |
| Power Two Wheelers 2018 | European Road Safety Observatory | ✔ | ✔ | ✔ | ✔ |
| Safety in the automotive sector | European Commission | | | ✔ | |
| The Handbook of Road Safety Measures | Elvik, Vaa, Hoye, and Sorensen | ✔ | ✔ | ✔ | |
| Guía de buenas prácticas internacionales para motociclistas. Medidas de seguridad vial | Development Bank of Latin America (CAF), World Bank | ✔ | ✔ | ✔ | ✔ |
| Traffic Signs Manuals, United Kingdom | Department for Transport, UK | ✔ | | | |
| Design Manual for Roads and Bridges, Highways England, United Kingdom | Department for Transport, UK | ✔ | | | |
| CIHT SoRSA Road Safety Audit Guidelines 2021 | Chartered Institution of Highways & Transportation (CIHT) | ✔ | | | |
| Safe System Assessment Framework | Austroads | ✔ | | | |
| Guide to Road Design | Austroads | ✔ | | | |
| Guide to Road Safety Part 6: Managing Road Safety Audits | Austroads | ✔ | | | |
| Cycling Resource Centre | Australian Bicycle Council | ✔ | ✔ | | |
| Journal of Road Safety of the Australasian College of Road Safety | Australasian College of Road Safety (ACRS) | ✔ | ✔ | ✔ | ✔ |
| Road Safety Manuals for Africa - New Roads and Schemes: Road Safety Audit | African Development Bank | ✔ | | | |
| Guidelines for PTW-Safer Road Design in Europe | ACEM | ✔ | | | |
| Powered Two Wheelers - Safety Measures: Guidelines, Recommendations and Research Priorities | 2-BE-SAFE | ✔ | ✔ | ✔ | ✔ |
| Sustainable and Safe: A Vision and Guidance for Zero Road Deaths | World Resources Institute (WRI) | | | | ✔ |
| Road Safety Audit Guidelines for Safety Checks of New Road Projects | World Road Association (PIARC) | ✔ | | | |
| Zero Road Deaths and Serious Injuries: Leading a Paradigm Shift to a Safe System | OECD International Transport Forum (ITF) | | | | ✔ |
| Towards Zero: Ambitious Road Safety Targets and the Safe System Approach | OECD International Transport Forum (ITF) | | | | ✔ |
| Safe Micromobility | OECD International Transport Forum (ITF) | ✔ | ✔ | ✔ | |
| Safer City Streets: Global Benchmarking for Urban Road Safety | OECD International Transport Forum (ITF) | | | | ✔ |
| Bicycle Safety Guide and Countermeasure Selection System | Bikesafe | ✔ | | | |
| A Guide to the Use of Penalties to Improve Road Safety | Global Road Safety Partnership (GRSP) | | ✔ | | |
| Advocacy tools | Global Road Safety Partnership (GRSP) | | ✔ | | |
| iRAP Specifications | International Road Assessment Programme (iRAP) | ✔ | | | |
| iRAP Methodology | International Road Assessment Programme (iRAP) | ✔ | | | |
| iRAP Safety Insights Explorer | International Road Assessment Programme (iRAP) | ✔ | | | ✔ |
| Developing a Locally Owned and Led National or State iRAP Programme | International Road Assessment Programme (iRAP) | | | | ✔ |
| Star Ratings for Schools (SR4S) | International Road Assessment Programme (iRAP) | ✔ | | | |
| CAREC Road Safety Engineering Manuals | Asian Development Bank (ADB) | ✔ | | | |
| Infrastructure Toolkit for Non-Motorised User Safety in African Cities: Challenges and Solutions | Amend | ✔ | | | |
| Guide for Road Safety Interventions: Evidence of What Works and What Does Not Work | Global Road Safety Facility (GRSF) | ✔ | ✔ | ✔ | ✔ |
| Road Design Guide for Safety (To be published) | Global Road Safety Facility (GRSF) | ✔ | | | |
| Speed Management Hub | Global Road Safety Facility (GRSF) | ✔ | ✔ | ✔ | ✔ |
| Road Safety Country Profiles | Global Road Safety Facility (GRSF) | | | | ✔ |
| Occupational Road Risk Toolkit | Global Road Safety Facility (GRSF) | | ✔ | ✔ | ✔ |
| Data for Road Incident Visualization, Evaluation and Reporting (DRIVER) | Global Road Safety Facility (GRSF) | | | | ✔ |
| The High Toll of Traffic Injuries: Unacceptable and Preventable | World Bank | | | | ✔ |
| Global Tracking Framework 3.0 | Sum4All | | | | ✔ |
| Good Practice Guide: Meaningful NGO Participation | Global Alliance of NGOs for Road Safety | | | | ✔ |
CAREC Road Safety Engineering Manual 2: Safer Road Works
| Asian Development Bank (ADB) | ✔ | | | |
| Post-crash Emergency Response Toolkit | Global Road Safety Facility (GRSF) | | ✔ | | |
| Road Safety Management Capacity Reviews and Safe System Projects Guidelines | Global Road Safety Facility (GRSF) | | | | ✔ |
| Road Safety in South Asia | Global Road Safety Facility (GRSF) | | | | ✔ |
| Traffic Safety on Bus Priority Systems | Global Road Safety Facility (GRSF) | ✔ | | | |
| Making Roads Safer: Learning from the world bank’s experience | Global Road Safety Facility (GRSF) | ✔ | | | |
| Road Crash Trauma, Climate Change, Pollution and the Total Costs of Speed: Six graphs that tell the story | Global Road Safety Facility (GRSF) | | ✔ | | |
| Guide for Road Safety Opportunities and Challenges: Low and Middle Income Country Profiles | Global Road Safety Facility (GRSF) | ✔ | ✔ | ✔ | ✔ |
| World Bank Good Practice Note for Road Safety | World Bank | ✔ | ✔ | ✔ | ✔ |
| Good Practice Note: Integration of Road Safety Considerations in Transit-Oriented Development projects | Global Road Safety Facility (GRSF) | ✔ | ✔ | | ✔ |
| Guidelines for mainstreaming road safety in regional trade road corridors | Global Road Safety Facility (GRSF) | ✔ | ✔ | | ✔ |
| PIARC Road safety manual | PIARC | ✔ | | | ✔ |